Rental Rates

Prices are based on up to 4 guests

See rates table below

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Standard Rate 02 Nov 24 20 Dec 24 £645 £130 £130 2 Nights
Christmas/New Year 2024/25 20 Dec 24 02 Jan 25 £725 £160 £160 2 Nights
Standard Rate 02 Jan 25 13 Feb 25 £645 £130 £130 2 Nights
Spring Half Term 13 Feb 25 23 Feb 25 £725 £160 £160 2 Nights
Standard Rate 23 Feb 25 03 Apr 25 £645 £130 £130 2 Nights
Easter Hoildays 03 Apr 25 20 Apr 25 £725 £160 £160 2 Nights
Standard Rate 20 Apr 25 02 May 25 £645 £130 £130 2 Nights
Early Bank Hoilday 02 May 25 05 May 25 £725 £160 £160 2 Nights
Standard Rate 05 May 25 23 May 25 £645 £130 £130 2 Nights
May Half Term 23 May 25 01 Jun 25 £725 £160 £160 2 Nights
Standard Rate 01 Jun 25 30 Jun 25 £645 £130 £130 2 Nights
Summer Season 30 Jun 25 31 Aug 25 £725 £160 £160 2 Nights
Standard Rate 31 Aug 25 24 Oct 25 £645 £130 £130 2 Nights
October Half Term 24 Oct 25 02 Nov 25 £725 £160 £160 2 Nights
Standard Rate 02 Nov 25 19 Dec 25 £645 £130 £130 2 Nights
Christmas/New Year 2025/26 19 Dec 25 04 Jan 26 £745 £160 £160 2 Nights

Prices are based on 4 guests staying.

Additional cost for Extra guest(s): There is an additional surcharge of £95 per (additional) person per week for weekly bookings, or £28 per additional person per day for short breaks.

The lodge sleeps max 6 persons where a couple share a bed or 5 persons where everyone requires a separate bed.

Strict Cancellation Policy details;

Guests receive:

  • a 50% refund of the total cost if they cancel at least eight weeks before check-in.
  • a 25% refund of the total cost if they cancel at least four weeks before check-in.
Book Now
Highlights
  • Dog Friendly
  • WiFi Internet
  • Short Walk to Farm Shop
  • Set on Lake & River
  • Great Fishing
  • Row boat, 2x Kayaks, 4x Adult Bicycles included
Location
Guest Comments

Thank you for a lovely stay we enjoyed it so much. all very relaxed now x

-